Curriculum Structure
Bachelor of Science (B.Sc.) in Mechatronics Engineering

Semester Wise Course Schedule (Morning Proposed)
Semester 1
Course No. | Name of the courses | Hours per week | Credits | |
Theory | Lab | |||
ENG 02311101 | Functional English | 3 | 0 | 3 |
PHY 05331103 | Physics | 3 | 0 | 3 |
PHY 05331104 | Physics LAB | 0 | 1 | 1 |
MAT 05411109 | Differential and Integral Calculus | 3 | 0 | 3 |
BDS 02221111 | Bangladesh Studies | 2 | 0 | 2 |
MTE 07391107 | Engineering Drawing | 1 | 0 | 1 |
MTE 07391108 | Engineering Drawing LAB | 0 | 2 | 2 |
Total | 12 | 3 | 15 |
Semester 2
Course No. | Name of the courses | Hours per week | Credits | |
Theory | Lab | |||
CHM 05311105 | Chemistry | 3 | 0 | 3 |
CHM 05311106 | Chemistry Lab | 0 | 1 | 1 |
BEN 02321203 | Bengali Language & Literature | 2 | 0 | 2 |
CSE 06131209 | Introducing to Programming | 3 | 0 | 3 |
CSE 06131210 | Introducing to Programming LAB | 0 | 1 | 1 |
MTE 07131211 | Electrical Circuits I | 3 | 0 | 3 |
MTE 07131212 | Electrical Circuits I LAB | 0 | 1 | 1 |
Total | 11 | 3 | 14 |
Semester 3
Course No. | Name of the courses | Hours per week | Credits | |
Theory | Lab | |||
MTE 07141201 | Electronics | 3 | 0 | 3 |
MTE 07141202 | Electronics LAB | 0 | 1 | 1 |
MTE 07191205 | Introduction to Mechatronics Engineering | 3 | 0 | 3 |
MAT 05411207 | Differential Equations and Coordinate Geometry | 3 | 0 | 3 |
MTE 07182101 | Thermo-fluid Engineering | 3 | 0 | 3 |
MTE 07182102 | Thermo-fluid Engineering LAB | 0 | 1 | 1 |
Total | 12 | 2 | 14 |
Semester 4
Course No. | Name of the courses | Hours per week | Credits | |
Theory | Lab | |||
MAT 05422103 | Statistics and Probability | 3 | 0 | 3 |
MTE 07142105 | Linear Integrated Circuit and Digital Electronics | 3 | 0 | 3 |
MTE 07142106 | Linear Integrated Circuit and Digital Electronics LAB | 0 | 1 | 1 |
MTE 07132107 | Electrical circuit II | 3 | 0 | 3 |
MTE 07132108 | Electrical circuit II LAB | 0 | 1 | 1 |
MTE 07152111 | Engineering Mechanics | 3 | 0 | 3 |
Total | 12 | 2 | 14 |
Semester 5
Course No. | Name of the courses | Hours per week | Credits | |
Theory | Lab | |||
ACC 04112109 | Principles of Accounting | 3 | 0 | 3 |
MTE 07992203 | VLSI Design | 3 | 0 | 3 |
MTE 07992204 | VLSI Design LAB | 0 | 1 | 1 |
MTE 07162205 | Electrical Machines | 3 | 0 | 3 |
MTE 07162206 | Electrical Machines LAB | 0 | 1 | 1 |
MAT 05412211 | Matrices and Vector Analysis | 3 | 0 | 3 |
Total | 12 | 2 | 14 |
Semester 6
Course No. | Name of the courses | Hours per week | Credits | |
Theory | Lab | |||
MTE 07192201 | Mechatronic Systems Design | 3 | 0 | 3 |
ECO 03112209 | Engineering Economics | 3 | 0 | 3 |
MTE 07222207 | Structure and Properties of Materials | 3 | 0 | 3 |
MTE 07143101 | Control System Design | 3 | 0 | 3 |
MAT 05413103 | Complex Variables and Transform Methods | 3 | 0 | 3 |
Total | 15 | 0 | 15 |
Semester 7
Course No. | Name of the courses | Hours per week | Credits | |
Theory | Lab | |||
MTE 07283105 | Manufacturing Process with CNC Programming | 3 | 0 | 3 |
MTE 07283106 | Manufacturing Process with CNC Programming Lab | 0 | 1 | 1 |
MTE 07143207 | Power Electronics | 3 | 0 | 3 |
MTE 07143208 | Power Electronics Lab | 0 | 1 | 1 |
HUM 04213109 | Industrial Law & Ethics | 3 | 0 | 3 |
MTE 07993111 | Microprocessor, Microcontroller and Interfacing | 3 | 0 | 3 |
MTE 07993112 | Microprocessor, Microcontroller and Interfacing LAB | 0 | 1 | 1 |
Total | 12 | 3 | 15 |
Semester 8
Course No. | Name of the courses | Hours per week | Credits | |
Theory | Lab | |||
MTE 07893201 | Refrigeration & Air-conditioning | 3 | 0 | 3 |
MTE 07893202 | Refrigeration & Air-conditioning LAB | 0 | 1 | 1 |
MTE 07163203 | Automobile Engineering | 3 | 0 | 3 |
MTE 07163204 | Automobile Engineering LAB | 0 | 1 | 1 |
MTE 07893205 | Power plant Engineering | 3 | 0 | 3 |
MTE 07883107 | Communication Engineering | 3 | 0 | 3 |
Total | 12 | 2 | 14 |
Semester 9
Course No. | Name of the courses | Hours per week | Credits | |
Theory | Lab | |||
MTE 07143209 | Industrial Automation | 3 | 0 | 3 |
MGT 04133211 | Industrial Management | 2 | 0 | 2 |
MAT 05414101 | Numerical Methods | 3 | 0 | 3 |
MTE 07194103 | Measurement and Instrumentation | 3 | 0 | 3 |
MTE 07194104 | Measurement and Instrumentation LAB | 0 | 1 | 1 |
MTE 07894109 | Mechanics of Machines | 3 | 0 | 3 |
Total | 14 | 1 | 15 |
Semester 10
Course No. | Name of the courses | Hours per week | Credits | |
Theory | Lab | |||
MTE 07194107 | Robotics for Mechatronics | 3 | 0 | 3 |
MTE 07194108 | Robotics for Mechatronics LAB | 3 | 0 | 3 |
ENG 02314105 | Professional Communication | 2 | 0 | 2 |
MTE 09144111 | Bio-electromechanical Engineering | 3 | 0 | 3 |
MTE 07194203 | Electromechanical Design | 3 | 0 | 3 |
Total | 11 | 1 | 12 |
Semester 11
Course No. | Name of the courses | Hours per week | Credits | |
Theory | Lab | |||
MTE 07884201 | Digital Signal Processing | 3 | 0 | 3 |
MTE 07884202 | Digital Signal Processing LAB | 0 | 1 | 1 |
MTE 0XXX42XX | Optional Course I | 3 | 0 | 3 |
MTE 07104100 | THESIS/DISSERTATIN-1 | 2 | ||
Total | 6 | 1 | 9 |
Semester 12
Course No. | Name of the courses | Hours per week | Credits | |
Theory | Lab | |||
MTE 0XXX42XX | Optional Course I | 3 | 0 | 3 |
MTE 0XXX42XX | Optional Course II | 3 | 0 | 3 |
MTE 07104200 | Dissertation | 4 | ||
Total | 6 | 0 | 10 |
List of Elective Courses
Course No. | Name of the courses | Hours per week | Credits | |
Theory | Lab | |||
MTE 07884205 | Mobile Telecommunication | 3 | 0 | 3 |
MTE 07894207 | Flexible Manufacturing Systems | 3 | 0 | 3 |
MTE 06124209 | Interface Design | 3 | 0 | 3 |
MTE 07194211 | Special Topics in Mechatronics Engineering | 3 | 0 | 3 |
MTE 06194213 | Neural Networks and Fuzzy Logic | 3 | 0 | 3 |
MTE 07194215 | Design and Automation of Power Plants | 3 | 0 | 3 |
MTE 06134217 | Applied Artificial Intelligence | 3 | 0 | 3 |
MTE 07884219 | Optical Fiber Communication | 3 | 0 | 3 |
MTE 07894221 | Switchgear and Protection | 3 | 0 | 3 |
MTE 07894223 | Power System | 3 | 0 | 3 |
MTE 07884225 | Micro wave engineering | 3 | 0 | 3 |
MTE 06134227 | Modelling and simulation | 3 | 0 | 3 |
MTE 07894229 | Power Electronics & Drives | 3 | 0 | 3 |
MTE 07884231 | Satellite Communication | 3 | 0 | 3 |
MTE 07134233 | Renewable Energy Technology | 3 | 0 | 3 |
Semester Wise Course Schedule (Evening Proposed)
Semester 1
Course No. | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
ENG 02311101 | Functional English | 3 | 0 | 3 | Humanities |
PHY 05331103 | Physics | 3 | 0 | 3 | Basic Science |
PHY 05331104 | Physics LAB | 0 | 1 | 1 | Basic Science |
MTE 07131211 | Electrical Circuits I | 3 | 0 | 3 | Electrical & Electronics |
MTE 07131212 | Electrical Circuits I LAB | 0 | 1 | 1 | Electrical & Electronics |
MAT 05411109 | Differential and Integral Calculus | 3 | 0 | 3 | Basic Science |
Total Semester 1 | 12 | 2 | 14 |
Semester 2
Course No. | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
BDS 02221111 | Bangladesh Studies | 2 | 0 | 2 | Humanities |
MTE 07141201 | Electronics | 3 | 0 | 3 | Electrical & Electronics |
MTE 07141202 | Electronics LAB | 0 | 1 | 1 | Electrical & Electronics |
BEN 02321203 | Bengali Language & Literature | 2 | 0 | 2 | Humanities |
MTE 07152111 | Engineering Mechanics | 3 | 0 | 3 | Mechanical |
MAT 05411207 | Differential Equations and Coordinate Geometry | 3 | 0 | 3 | Basic Science |
Total Semester 2 | 13 | 1 | 14 |
Semester 3
Course No. | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
MAT 05422103 | Statistics and Probability | 3 | 0 | 3 | Basic Science |
MTE 07191205 | Introduction to Mechatronics Engineering | 3 | 0 | 3 | Mechatronics |
MTE 07182101 | Thermo-fluid Engineering | 3 | 0 | 3 | Mechanical |
MTE 07182102 | Thermo-fluid Engineering LAB | 0 | 1 | 1 | Mechanical |
MTE 07142105 | Linear Integrated Circuit and Digital Electronics | 3 | 0 | 3 | Electrical & Electronics |
MTE 07142106 | Linear Integrated Circuit and Digital Electronics LAB | 0 | 1 | 1 | Electrical & Electronics |
Total Semester 3 | 12 | 2 | 14 |
Semester 4
Course No. | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
MTE 07132107 | Electrical Circuit II | 3 | 0 | 3 | Electrical & Electronics |
MTE 07132108 | Electrical Circuit II LAB | 0 | 1 | 1 | Electrical & Electronics |
MTE 07192201 | Mechatronic Systems Design | 3 | 0 | 3 | Mechatronics |
MTE 07222207 | Structure and Properties of Materials | 3 | 0 | 3 | Mechanical |
MTE 07162205 | Electrical Machines | 3 | 0 | 3 | Electrical & Electronics |
MTE 07162206 | Electrical Machines LAB | 0 | 1 | 1 | Electrical & Electronics |
Total Semester 4 | 12 | 2 | 14 |
Semester 5
Course No. | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
MTE 07883107 | Communication Engineering | 3 | 0 | 3 | Electrical & Electronics |
MTE 07992203 | VLSI Design | 3 | 0 | 3 | Electrical & Electronics |
MTE 07992204 | VLSI Design LAB | 0 | 1 | 1 | Electrical & Electronics |
MTE 07993111 | Microprocessor, Microcontroller and Interfacing | 3 | 0 | 3 | Electrical & Electronics |
MTE 07993112 | Microprocessor, Microcontroller and Interfacing LAB | 0 | 1 | 1 | Electrical & Electronics |
MAT 05412211 | Matrices and Vector Analysis | 3 | 0 | 3 | Basic Science |
Total Semester 5 | 12 | 2 | 14 |
Semester 6
Course No. | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
MTE 07143101 | Control System Design | 3 | 0 | 3 | Electrical & Electronics |
MAT 05413103 | Complex Variables and Transform Methods | 3 | 0 | 3 | Basic Science |
MTE 07283105 | Manufacturing Process with CNC Programming | 3 | 0 | 3 | IPE |
MTE 07283106 | Manufacturing Process with CNC Programming LAB | 0 | 1 | 1 | IPE |
MTE 07893201 | Refrigeration & Air-conditioning | 3 | 0 | 3 | Mechanical |
MTE 07893202 | Refrigeration & Air-conditioning LAB | 0 | 1 | 1 | Mechanical |
Total Semester 6 | 12 | 2 | 14 |
Semester 7
Course No. | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
MTE 07893205 | Power Plant Engineering | 3 | 0 | 3 | Mechanical |
MTE 07194103 | Measurement and Instrumentation | 3 | 0 | 3 | Mechatronics |
MTE 07194104 | Measurement and Instrumentation LAB | 0 | 1 | 1 | Mechatronics |
MTE 07163203 | Automobile Engineering | 3 | 0 | 3 | Mechanical |
MTE 07163204 | Automobile Engineering LAB | 0 | 1 | 1 | Mechanical |
MTE 07143209 | Industrial Automation | 3 | 0 | 3 | Mechatronics |
Total Semester 7 | 12 | 2 | 14 |
Semester 8
Course No. | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
MTE 07143207 | Power Electronics | 3 | 0 | 3 | Electrical & Electronics |
MTE 07143208 | Power Electronics LAB | 0 | 1 | 1 | Electrical & Electronics |
ENG 02314105 | Professional Communication | 2 | 0 | 2 | Humanities |
MAT 05414101 | Numerical Methods | 3 | 0 | 3 | Basic Science |
MTE 07194203 | Electromechanical Design | 3 | 0 | 3 | Mechatronics |
MTE 07894109 | Mechanics of Machines | 3 | 0 | 3 | Mechanical |
Total Semester 8 | 14 | 1 | 15 |
Semester 9
Course No. | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
MTE 07194107 | Robotics for Mechatronics | 3 | 0 | 3 | Mechatronics |
MTE 07194108 | Robotics for Mechatronics LAB | 0 | 1 | 1 | Mechatronics |
MTE 09144111 | Bio-electromechanical Engineering | 3 | 0 | 3 | Mechatronics |
MTE 07884201 | Digital Signal Processing | 3 | 0 | 3 | Electrical & Electronics |
MTE 07884202 | Digital Signal Processing LAB | 0 | 1 | 1 | Electrical & Electronics |
MTE 07104100 | THESIS/DISSERTATION-1 | 2 | 0 | 2 | |
Total Semester 9 | 11 | 2 | 13 |
Semester 10
Course No. | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
MTE 0XXX42XX | Optional Course I | 3 | 0 | 3 | Elective |
MTE 0XXX42XX | Optional Course II | 3 | 0 | 3 | Elective |
MTE 0XXX42XX | Optional Course III | 3 | 0 | 3 | Elective |
MTE 07104200 | THESIS/DISSERTATION-2 | 4 | 0 | 4 | |
Total Semester 10 | 13 | 0 | 13 |
List of Elective Courses
Course No. | Name of the courses | Hours per week | Credits | |
Theory | Lab | |||
MTE 07884205 | Mobile Telecommunication | 3 | 0 | 3 |
MTE 07894207 | Flexible Manufacturing Systems | 3 | 0 | 3 |
MTE 06124209 | Interface Design | 3 | 0 | 3 |
MTE 07194211 | Special Topics in Mechatronics Engineering | 3 | 0 | 3 |
MTE 06194213 | Neural Networks and Fuzzy Logic | 3 | 0 | 3 |
MTE 07194215 | Design and Automation of Power Plants | 3 | 0 | 3 |
MTE 06134217 | Applied Artificial Intelligence | 3 | 0 | 3 |
MTE 07884219 | Optical Fiber Communication | 3 | 0 | 3 |
MTE 07894221 | Switchgear and Protection | 3 | 0 | 3 |
MTE 07894223 | Power System | 3 | 0 | 3 |
MTE 07884225 | Micro wave engineering | 3 | 0 | 3 |
MTE 06134227 | Modelling and simulation | 3 | 0 | 3 |
MTE 07894229 | Power Electronics & Drives | 3 | 0 | 3 |
MTE 07884231 | Satellite Communication | 3 | 0 | 3 |
MTE 07134233 | Renewable Energy Technology | 3 | 0 | 3 |