Curriculum Structure
Bachelor of Science (B.Sc.) in Automobile Engineering

Semester Wise Course Schedule (Morning Proposed)
Semester 1
Course Code | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
ENG 02311101 | Functional English | 2 | 0 | 2 | Humanities |
PHY 05331103 | Physics | 3 | 0 | 3 | Basic Science |
PHY 05331104 | Physics Lab | 0 | 1 | 1 | Basic Science |
CHM 05311105 | Chemistry | 2 | 0 | 2 | Basic Science |
CHM 05311106 | Chemistry Lab | 0 | 1 | 1 | Basic Science |
MAT 05411107 | Mathematics-I | 3 | 0 | 3 | Basic Science |
AM 07391109 | Engineering Drawing | 2 | 0 | 2 | Mechanical |
CSE 06131111 | Fundamentals of Computing | 3 | 0 | 3 | Computer Science |
CSE 06131112 | Fundamentals of Computing Lab | 0 | 1 | 1 | Computer Science |
Total Semester 1 | 15 | 3 | 18 |
Semester 2
Course Code | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
AM 07151201 | Engineering Mechanics | 2 | 0 | 2 | Mechanical |
AM 07151202 | Engineering Mechanics Lab | 0 | 1 | 1 | Mechanical |
CSE 06131203 | Programming in ‘C’ | 3 | 0 | 3 | Computer Science |
CSE 06131204 | Programming in ‘C’ Lab | 0 | 1 | 1 | Computer Science |
AM 07151205 | Engineering Workshop | 2 | 0 | 2 | Mechanical |
AM 07131207 | Basics of Electrical Technology | 3 | 0 | 3 | Electrical & Electronics |
AM 07131208 | Basics of Electrical Technology Lab | 0 | 1 | 1 | Electrical & Electronics |
MAT 05411209 | Mathematics-II | 3 | 0 | 3 | Basic Science |
ENG 02311211 | English Communication Skill | 2 | 0 | 2 | Humanities |
ENG 02311212 | English Communication Skill Lab | 0 | 1 | 1 | Humanities |
Total Semester 2 | 15 | 4 | 19 |
Semester 3
Course Code | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
AM 07162101 | Automotive Chassis | 3 | 0 | 3 | Automobile |
AM 07162102 | Automotive Chassis Lab | 0 | 1 | 1 | Automobile |
MAT 05412103 | Applied Mathematics | 3 | 0 | 3 | Basic Science |
EEE 07142105 | Digital Electronics | 3 | 0 | 3 | Electrical & Electronics |
EEE 07142106 | Digital Electronics Lab | 0 | 1 | 1 | Electrical & Electronics |
AM 07152107 | Thermodynamics | 3 | 0 | 3 | Mechanical |
AM 07152108 | Thermodynamics Lab | 0 | 1 | 1 | Mechanical |
AM 07152109 | Fluid Mechanics & Hydraulic Machines | 3 | 0 | 3 | Mechanical |
AM 07152110 | Fluid Mechanics & Hydraulic Machines Lab | 0 | 1 | 1 | Mechanical |
AM 07222111 | Introduction to Physical Metallurgy & Engineering Materials | 3 | 0 | 3 | Mechanical |
Total Semester 3 | 18 | 4 | 22 |
Semester 4
Course Code | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
AM 07162201 | Automotive Engines | 3 | 0 | 3 | Automobile |
AM 07162202 | Automotive Engines Lab | 0 | 1 | 1 | Automobile |
AM 07152203 | Automotive Thermodynamics | 3 | 0 | 3 | Automobile |
AM 07152204 | Automotive Thermodynamics Lab | 0 | 1 | 1 | Automobile |
AM 07282205 | Basic Manufacturing Processes | 3 | 0 | 3 | Mechanical |
AM 07282206 | Basic Manufacturing Processes Lab | 0 | 1 | 1 | Mechanical |
ENG 02312207 | Business Communication | 3 | 0 | 3 | Humanities |
BUS 04132209 | Organizational Behavior | 3 | 0 | 3 | Business |
ECO 03112211 | Engineering Economics & Costing | 3 | 0 | 3 | Business |
AM 07162200 | Industrial Training | 1 | 0 | 1 | Automobile |
Total Semester 4 | 19 | 3 | 22 |
Semester 5
Course Code | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
AM 07893101 | Mechanism & Machines | 3 | 0 | 3 | Mechanical |
AM 07893102 | Mechanism & Machines Lab | 0 | 1 | 1 | Mechanical |
AM 07293103 | Design of Machine Components | 3 | 0 | 3 | Mechanical |
AM 07293104 | Design of Machine Components Lab | 0 | 1 | 1 | Mechanical |
AM 07163105 | Automotive Transmission Systems | 3 | 0 | 3 | Automobile |
AM 07163106 | Automotive Transmission Systems Lab | 0 | 1 | 1 | Automobile |
AM 07123107 | Environmental Science & Engineering | 3 | 0 | 3 | Automobile |
AM 07133109 | Material Testing & Fluid Power | 3 | 0 | 3 | Automobile |
GEN 00313111 | Research Methodology | 2 | 0 | 2 | General |
Total Semester 5 | 17 | 3 | 20 |
Semester 6
Course Code | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
AM 07163200 | Integrated Design Project | 4 | 0 | 4 | Automobile |
AM 0XXX40XX | Elective I | 4 | 0 | 4 | Automobile |
AM 07163201 | Vehicle Body Engineering | 3 | 0 | 3 | Automobile |
AM 07163202 | Vehicle Body Engineering Lab | 0 | 1 | 1 | Automobile |
AM 07153203 | Vehicle Dynamics | 3 | 0 | 3 | Automobile |
AM 07153204 | Vehicle Dynamics Lab | 0 | 1 | 1 | Automobile |
AM 07163205 | Vehicle Design | 3 | 0 | 3 | Automobile |
AM 07163206 | Vehicle Design Lab | 0 | 1 | 1 | Automobile |
BUS 00314101 | Presentation Skill & Interview Skill | 1 | 0 | 1 | Business |
Total Semester 6 | 18 | 3 | 21 |
Semester 7
Course Code | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
AM 0XXX40XX | Elective II | 4 | 0 | 4 | Automobile |
AM 0XXX40XX | Elective III | 4 | 0 | 4 | Automobile |
AM 0XXX40XX | Elective IV | 4 | 0 | 4 | Automobile |
AM 0XXX40XX | Elective V | 4 | 0 | 4 | Automobile |
ME 07164100 | Final Year Project - I | 2 | 0 | 2 | Automobile |
Total Semester 7 | 18 | 0 | 18 |
Semester 8
Course Code | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
AM 0XXX40XX | Elective VI | 4 | 0 | 4 | Automobile |
AM 0XXX40XX | Elective VII | 4 | 0 | 4 | Automobile |
AM 0XXX40XX | Elective VIII | 4 | 0 | 4 | Automobile |
AM 07154201 | Nano Science & Biotechnology | 4 | 0 | 4 | Automobile |
ME 07164200 | Final Year Project - II | 4 | 0 | 4 | Automobile |
Total Semester 8 | 20 | 0 | 20 |
List of Elective Courses
Students must select any 8 courses from the following list:
Course Code | Course Name | Credits | Major Area |
---|---|---|---|
AM 07194001 | Automotive Test Instrumentation | 4 | Automobile |
AM 07884003 | Digital Signal Processing | 4 | Electrical & Electronics |
AM 07134005 | Energy Conversation Techniques | 4 | Mechanical |
AM 07134007 | Automotive Electrical & Electronics | 4 | Electrical & Electronics |
AM 07154009 | Conversion Thermodynamics | 4 | Mechanical |
AM 07154011 | Automotive Air Conditioning | 4 | Automobile |
AM 07124013 | Automotive Pollution & Control | 4 | Automobile |
AM 07164015 | Automotive Safety | 4 | Automobile |
AM 07134017 | Fluid Power & Control | 4 | Mechanical |
AM 07144019 | Sensor & Transducers | 4 | Mechatronics |
AM 07394021 | Computer Aided Design & Manufacturing (CAD/CAM) | 4 | Mechanical |
AM 07154023 | Noise, Vibration & Harshness | 4 | Automobile |
AM 07164025 | Trouble Shooting, Servicing & Maintenance | 4 | Automobile |
AM 06134027 | Simulation, Modelling & Control | 4 | Mechatronics |
Semester Wise Course Schedule (Evening Proposed)
Semester 1
Course Code | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
ENG 02311101 | Functional English | 2 | 0 | 2 | Humanities |
PHY 05331103 | Physics | 3 | 0 | 3 | Basic Science |
PHY 05331104 | Physics Lab | 0 | 1 | 1 | Basic Science |
MAT 05411107 | Mathematics-I | 3 | 0 | 3 | Basic Science |
AM 07131211 | Basics of Electrical Technology | 3 | 0 | 3 | Electrical & Electronics |
AM 07131212 | Basics of Electrical Technology Lab | 0 | 1 | 1 | Electrical & Electronics |
ENG 02311211 | English Communication Skill | 2 | 0 | 2 | Humanities |
AM 07222111 | Introduction to Physical Metallurgy & Engineering Materials | 3 | 0 | 3 | Mechanical |
CSE 06131111 | Fundamentals of Computing | 3 | 0 | 3 | Computer Science |
CSE 06131112 | Fundamentals of Computing Lab | 0 | 1 | 1 | Computer Science |
Total Semester 1 | 19 | 3 | 22 |
Semester 2
Course Code | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
AM 07151201 | Engineering Mechanics | 2 | 0 | 2 | Mechanical |
AM 07151202 | Engineering Mechanics Lab | 0 | 1 | 1 | Mechanical |
AM 07152107 | Thermodynamics | 3 | 0 | 3 | Mechanical |
AM 07152108 | Thermodynamics Lab | 0 | 1 | 1 | Mechanical |
CSE 06131203 | Programming in ‘C’ | 3 | 0 | 3 | Computer Science |
CSE 06131204 | Programming in ‘C’ Lab | 0 | 1 | 1 | Computer Science |
EEE 07142105 | Digital Electronics | 3 | 0 | 3 | Electrical & Electronics |
EEE 07142106 | Digital Electronics Lab | 0 | 1 | 1 | Electrical & Electronics |
AM 07162101 | Automotive Chassis | 3 | 0 | 3 | Automobile |
AM 07162102 | Automotive Chassis Lab | 0 | 1 | 1 | Automobile |
MAT 05411213 | Mathematics-II | 3 | 0 | 3 | Basic Science |
Total Semester 2 | 17 | 5 | 22 |
Semester 3
Course Code | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
ENG 02312207 | Business Communication | 3 | 0 | 3 | Humanities |
MAT 05412103 | Applied Mathematics | 3 | 0 | 3 | Basic Science |
AM 07152203 | Automotive Thermodynamics | 3 | 0 | 3 | Automobile |
AM 07152204 | Automotive Thermodynamics Lab | 0 | 1 | 1 | Automobile |
AM 07162201 | Automotive Engines | 3 | 0 | 3 | Automobile |
AM 07162202 | Automotive Engines Lab | 0 | 1 | 1 | Automobile |
AM 07152109 | Fluid Mechanics & Hydraulic Machines | 3 | 0 | 3 | Mechanical |
AM 07152110 | Fluid Mechanics & Hydraulic Machines Lab | 0 | 1 | 1 | Mechanical |
BUS 04132209 | Organizational Behavior | 3 | 0 | 3 | Business |
Total Semester 3 | 18 | 3 | 21 |
Semester 4
Course Code | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
AM 07293103 | Design of Machine Components | 3 | 0 | 3 | Mechanical |
AM 07293104 | Design of Machine Components Lab | 0 | 1 | 1 | Mechanical |
AM 07163105 | Automotive Transmission Systems | 3 | 0 | 3 | Automobile |
AM 07163106 | Automotive Transmission Systems Lab | 0 | 1 | 1 | Automobile |
AM 07123107 | Environmental Science & Engineering | 3 | 0 | 3 | Automobile |
AM 07133109 | Material Testing & Fluid Power | 3 | 0 | 3 | Automobile |
GEN 00313111 | Research Methodology | 2 | 0 | 2 | General |
ECO 03112211 | Engineering Economics & Costing | 3 | 0 | 3 | Business |
AM 07162200 | Industrial Training | 1 | 0 | 1 | Automobile |
Total Semester 4 | 18 | 2 | 20 |
Semester 5
Course Code | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
AM 07893101 | Mechanism & Machines | 3 | 0 | 3 | Mechanical |
AM 07893102 | Mechanism & Machines Lab | 0 | 1 | 1 | Mechanical |
AM 07163200 | Integrated Design Project | 4 | 0 | 4 | Automobile |
AM 0XXX40XX | Elective I | 4 | 0 | 4 | Automobile |
AM 07163201 | Vehicle Body Engineering | 3 | 0 | 3 | Automobile |
AM 07163202 | Vehicle Body Engineering Lab | 0 | 1 | 1 | Automobile |
AM 07153203 | Vehicle Dynamics | 3 | 0 | 3 | Automobile |
AM 07153204 | Vehicle Dynamics Lab | 0 | 1 | 1 | Automobile |
BUS 00314101 | Presentation Skill & Interview Skill | 1 | 0 | 1 | Business |
Total Semester 5 | 18 | 3 | 21 |
Semester 6
Course Code | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
AM 07282205 | Basic Manufacturing Processes | 3 | 0 | 3 | Mechanical |
AM 07282206 | Basic Manufacturing Processes Lab | 0 | 1 | 1 | Mechanical |
AM 0XXX40XX | Elective II | 4 | 0 | 4 | Automobile |
AM 0XXX40XX | Elective III | 4 | 0 | 4 | Automobile |
AM 0XXX40XX | Elective IV | 4 | 0 | 4 | Automobile |
AM 07163205 | Vehicle Design | 3 | 0 | 3 | Automobile |
AM 07163206 | Vehicle Design Lab | 0 | 1 | 1 | Automobile |
ME 07164100 | Final Year Project - I | 2 | 0 | 2 | Automobile |
Total Semester 6 | 20 | 2 | 22 |
Semester 7
Course Code | Course Title | Theory Hours | Lab Hours | Credits | Major Area |
---|---|---|---|---|---|
AM 0XXX40XX | Elective V | 4 | 0 | 4 | Automobile |
AM 0XXX40XX | Elective VI | 4 | 0 | 4 | Automobile |
AM 0XXX40XX | Elective VII | 4 | 0 | 4 | Automobile |
AM 0XXX40XX | Elective VIII | 4 | 0 | 4 | Automobile |
ME 07164200 | Final Year Project - II | 4 | 0 | 4 | Automobile |
Total Semester 7 | 20 | 0 | 20 |
List of Elective Courses
Students must select any 8 courses from the following list:
Course Code | Course Name | Credits | Major Area |
---|---|---|---|
AM 07194001 | Automotive Test Instrumentation | 4 | Automobile |
AM 07884003 | Digital Signal Processing | 4 | Electrical & Electronics |
AM 07134005 | Energy Conversation Techniques | 4 | Mechanical |
AM 07134007 | Automotive Electrical & Electronics | 4 | Electrical & Electronics |
AM 07154009 | Conversion Thermodynamics | 4 | Mechanical |
AM 07154011 | Automotive Air Conditioning | 4 | Automobile |
AM 07124013 | Automotive Pollution & Control | 4 | Automobile |
AM 07164015 | Automotive Safety | 4 | Automobile |
AM 07134017 | Fluid Power & Control | 4 | Mechanical |
AM 07144019 | Sensor & Transducers | 4 | Mechatronics |
AM 07394021 | Computer Aided Design & Manufacturing (CAD/CAM) | 4 | Mechanical |
AM 07154023 | Noise, Vibration & Harshness | 4 | Automobile |
AM 07164025 | Trouble Shooting, Servicing & Maintenance | 4 | Automobile |
AM 06134027 | Simulation, Modelling & Control | 4 | Mechatronics |